
Tournament
Bang-bang! Hunter Sam!
prize fund
10000 FS
Start
12-11-2025 09:30:00 UTC
Finish
19-11-2025 09:30:00 UTC
Type
Bets number
Number of prizes
40
Your place
Not qualified
Description
Bang bang, amigo!
You have seven days to get prizes in our weekly tournament! Keep in mind the conditions while I am reloading my colts!
Tournament conditions:
You have seven days to get prizes in our weekly tournament! Keep in mind the conditions while I am reloading my colts!
Tournament conditions:
- Prize pool – 10000 FS
- Bet per spin – 0.20 EUR / 0.20 USD / 1 zł / 4 UAH / 10 RUB
- Duration – week
- Number of prizes – 40
- Wager – x35
Leaders
| place | player | points | Prizes |
|---|---|---|---|
| 1 | viv*** | 1817996.41 | 1000 FS |
| 2 | fra*** | 1762688.27 | 800 FS |
| 3 | ale*** | 1733013.05 | 700 FS |
| 4 | whi*** | 1689548.22 | 650 FS |
| 5 | maz*** | 1688417.39 | 600 FS |
| 6 | tik*** | 810731.86 | 580 FS |
| 7 | gor*** | 561533.33 | 550 FS |
| 8 | tom*** | 461052.02 | 500 FS |
| 9 | dvh*** | 269051.04 | 420 FS |
| 10 | emb*** | 264964.63 | 400 FS |
| 11 | nug*** | 247164.23 | 350 FS |
| 12 | nov*** | 234349.23 | 330 FS |
| 13 | lin*** | 232165.65 | 310 FS |
| 14 | kwe*** | 192702.37 | 300 FS |
| 15 | ama*** | 191888.50 | 270 FS |
| 16 | sti*** | 190225.71 | 230 FS |
| 17 | fer*** | 184079.86 | 200 FS |
| 18 | haw*** | 180630.38 | 190 FS |
| 19 | ecl*** | 177565.31 | 170 FS |
| 20 | aur*** | 177471.57 | 160 FS |
| 21 | fir*** | 171644.37 | 140 FS |
| 22 | blo*** | 160453.62 | 120 FS |
| 23 | sky*** | 159248.96 | 115 FS |
| 24 | swo*** | 157275.03 | 110 FS |
| 25 | bak*** | 153957.93 | 100 FS |
| 26 | lun*** | 152744.93 | 90 FS |
| 27 | her*** | 150003.49 | 90 FS |
| 28 | sil*** | 147938.37 | 80 FS |
| 29 | dre*** | 145277.26 | 60 FS |
| 30 | dar*** | 143622.88 | 60 FS |
| 31 | win*** | 137906.04 | 50 FS |
| 32 | mat*** | 137838.72 | 50 FS |
| 33 | oce*** | 134716.82 | 40 FS |
| 34 | rad*** | 134349.47 | 40 FS |
| 35 | has*** | 133159.45 | 30 FS |
| 36 | miz*** | 132981.18 | 30 FS |
| 37 | smi*** | 131717.36 | 25 FS |
| 38 | sto*** | 128670.68 | 20 FS |
| 39 | ver*** | 127708.68 | 20 FS |
| 40 | qua*** | 126493.16 | 20 FS |
| 41 | lun*** | 124932.66 | |
| 42 | bla*** | 122862.03 | |
| 43 | r.c*** | 122071.00 | |
| 44 | zes*** | 121442.65 | |
| 45 | gol*** | 119604.70 | |
| 46 | eme*** | 118766.07 | |
| 47 | vic*** | 116729.73 | |
| 48 | vel*** | 116425.10 | |
| 49 | kar*** | 115278.29 | |
| 50 | bre*** | 113651.90 | |
| 51 | jov*** | 113524.36 | |
| 52 | vup*** | 113094.47 | |
| 53 | sti*** | 112300.54 | |
| 54 | twi*** | 109040.98 | |
| 55 | cyb*** | 108664.34 | |
| 56 | zep*** | 107853.97 | |
| 57 | pix*** | 105497.93 | |
| 58 | zer*** | 105151.65 | |
| 59 | xpe*** | 103767.43 | |
| 60 | pep*** | 102095.09 | |
| 61 | jol*** | 101257.41 | |
| 62 | cry*** | 99162.27 | |
| 63 | u66*** | 98775.05 | |
| 64 | gli*** | 98682.95 | |
| 65 | pnr*** | 98392.32 | |
| 66 | nig*** | 94060.86 | |
| 67 | tri*** | 89382.88 | |
| 68 | qui*** | 88363.28 | |
| 69 | gil*** | 86533.01 | |
| 70 | pel*** | 85856.17 | |
| 71 | rev*** | 84999.72 | |
| 72 | rog*** | 84565.67 | |
| 73 | neh*** | 83613.72 | |
| 74 | lmt*** | 83561.96 | |
| 75 | yon*** | 82772.10 | |
| 76 | nik*** | 82596.24 | |
| 77 | kac*** | 81458.56 | |
| 78 | wxc*** | 78801.70 | |
| 79 | nec*** | 78146.85 | |
| 80 | pha*** | 77956.36 | |
| 81 | bur*** | 73764.50 | |
| 82 | ten*** | 71758.83 | |
| 83 | jan*** | 65347.25 | |
| 84 | tho*** | 65164.88 | |
| 85 | ycr*** | 63911.89 | |
| 86 | jac*** | 61222.17 | |
| 87 | kry*** | 60402.77 | |
| 88 | adi*** | 58764.22 | |
| 89 | seb*** | 58194.62 | |
| 90 | ktr*** | 55364.39 | |
| 91 | mar*** | 53458.36 | |
| 92 | tom*** | 50831.93 | |
| 93 | ant*** | 50635.92 | |
| 94 | mja*** | 47480.32 | |
| 95 | cat*** | 47018.92 | |
| 96 | s0p*** | 42808.44 | |
| 97 | lus*** | 38552.28 | |
| 98 | mar*** | 37788.36 | |
| 99 | dte*** | 36922.39 | |
| 100 | pyc*** | 36920.67 | |
| 101 | mag*** | 36035.61 | |
| 102 | bas*** | 32019.58 | |
| 103 | dar*** | 28289.36 | |
| 104 | ril*** | 28053.70 | |
| 105 | cik*** | 27447.12 | |
| 106 | sam*** | 27190.77 | |
| 107 | mil*** | 26839.43 | |
| 108 | mic*** | 26001.44 | |
| 109 | pij*** | 24139.68 | |
| 110 | jud*** | 23507.72 | |
| 111 | luk*** | 21820.20 | |
| 112 | jen*** | 21427.76 | |
| 113 | gra*** | 21208.64 | |
| 114 | pee*** | 20410.49 | |
| 115 | san*** | 19716.87 | |
| 116 | chr*** | 19328.32 | |
| 117 | cla*** | 18870.12 | |
| 118 | axe*** | 17961.99 | |
| 119 | tan*** | 17458.70 | |
| 120 | don*** | 16669.82 | |
| 121 | tho*** | 16258.24 | |
| 122 | ari*** | 16169.01 | |
| 123 | mar*** | 16162.07 | |
| 124 | bar*** | 15792.95 | |
| 125 | koc*** | 15771.89 | |
| 126 | jar*** | 15252.86 | |
| 127 | zwe*** | 15185.89 | |
| 128 | kar*** | 14095.70 | |
| 129 | ani*** | 14055.42 | |
| 130 | xpi*** | 14006.38 | |
| 131 | den*** | 13769.02 | |
| 132 | shy*** | 13098.05 | |
| 133 | bla*** | 12839.80 | |
| 134 | aha*** | 12839.61 | |
| 135 | kuk*** | 12286.06 | |
| 136 | kos*** | 11974.29 | |
| 137 | kry*** | 11964.19 | |
| 138 | org*** | 11889.95 | |
| 139 | kos*** | 11572.73 | |
| 140 | mar*** | 11384.43 | |
| 141 | lun*** | 10662.31 | |
| 142 | kki*** | 10317.27 | |
| 143 | lgp*** | 10297.50 | |
| 144 | dom*** | 10221.50 | |
| 145 | kas*** | 9703.01 | |
| 146 | syl*** | 9253.00 | |
| 147 | pko*** | 9015.31 | |
| 148 | mih*** | 8480.19 | |
| 149 | jea*** | 8245.89 | |
| 150 | kam*** | 8202.61 | |
| 151 | kel*** | 8097.82 | |
| 152 | kry*** | 8092.30 | |
| 153 | gre*** | 7859.63 | |
| 154 | sha*** | 7823.84 | |
| 155 | rox*** | 7691.12 | |
| 156 | paw*** | 6983.97 | |
| 157 | ale*** | 6778.50 | |
| 158 | sch*** | 6667.36 | |
| 159 | afo*** | 6434.59 | |
| 160 | rii*** | 6144.43 | |
| 161 | kok*** | 5948.45 | |
| 162 | bog*** | 5456.77 | |
| 163 | jem*** | 5359.85 | |
| 164 | rob*** | 5270.64 | |
| 165 | adi*** | 5145.56 | |
| 166 | tom*** | 4911.77 | |
| 167 | ric*** | 4729.91 | |
| 168 | phi*** | 4692.64 | |
| 169 | luk*** | 4657.11 | |
| 170 | sha*** | 4606.16 | |
| 171 | den*** | 4594.75 | |
| 172 | jan*** | 4472.29 | |
| 173 | bra*** | 4267.75 | |
| 174 | bfa*** | 4073.98 | |
| 175 | hen*** | 4049.53 | |
| 176 | mts*** | 4009.56 | |
| 177 | sue*** | 3917.93 | |
| 178 | mcg*** | 3908.14 | |
| 179 | kei*** | 3792.93 | |
| 180 | sch*** | 3712.25 | |
| 181 | oli*** | 3622.93 | |
| 182 | fig*** | 3561.92 | |
| 183 | ver*** | 3402.37 | |
| 184 | sou*** | 3355.64 | |
| 185 | kic*** | 3354.44 | |
| 186 | nes*** | 3208.43 | |
| 187 | kus*** | 3094.50 | |
| 188 | all*** | 3088.46 | |
| 189 | fab*** | 3014.74 | |
| 190 | jni*** | 2935.72 | |
| 191 | bir*** | 2914.16 | |
| 192 | pta*** | 2894.73 | |
| 193 | vic*** | 2868.04 | |
| 194 | ste*** | 2858.63 | |
| 195 | gol*** | 2836.52 | |
| 196 | 198*** | 2806.32 | |
| 197 | axe*** | 2779.22 | |
| 198 | mlo*** | 2624.36 | |
| 199 | seb*** | 2593.47 | |
| 200 | mat*** | 2575.55 | |
| 201 | raf*** | 2547.25 | |
| 202 | bko*** | 2358.41 | |
| 203 | mar*** | 2346.46 | |
| 204 | end*** | 2322.19 | |
| 205 | cho*** | 2303.48 | |
| 206 | unv*** | 2222.45 | |
| 207 | gfo*** | 2190.29 | |
| 208 | run*** | 2152.57 | |
| 209 | eug*** | 2104.68 | |
| 210 | tof*** | 2066.33 | |
| 211 | u30*** | 1977.14 | |
| 212 | myk*** | 1965.01 | |
| 213 | fel*** | 1899.37 | |
| 214 | ola*** | 1882.28 | |
| 215 | koe*** | 1864.60 | |
| 216 | dau*** | 1841.06 | |
| 217 | sss*** | 1832.78 | |
| 218 | tim*** | 1792.25 | |
| 219 | gri*** | 1710.00 | |
| 220 | pau*** | 1570.88 | |
| 221 | dom*** | 1552.78 | |
| 222 | bsw*** | 1495.14 | |
| 223 | kat*** | 1398.49 | |
| 224 | dan*** | 1370.00 | |
| 225 | rob*** | 1356.07 | |
| 226 | ja7*** | 1331.85 | |
| 227 | saw*** | 1068.27 | |
| 228 | maj*** | 1037.31 | |
| 229 | kri*** | 987.68 | |
| 230 | lii*** | 875.44 | |
| 231 | kir*** | 675.33 | |
| 232 | pik*** | 541.71 | |
| 233 | jar*** | 538.81 | |
| 234 | prz*** | 469.43 | |
| 235 | eli*** | 38.90 | |
| 236 | her*** | 28.98 | |
| 237 | mel*** | 12.10 | |
| 238 | seb*** | 8.85 | |
| 239 | min*** | 2.81 |
